Scored Concrete Block
Scored block gives a higher detail look with no additional labour. The score is designed to resemble a raked mortar joint and gives the feel of quality craftsmanship. We offer two styles of scored block single score and triple score in full highs and half highs. Both scored blocks come in various sizes fit for veneer applications as well as a finished structural wall.
**Some Tristar Block are available in imperial sizes as well as the metric sizes listed below - call for availability.**
Tristar produces a semi light product that uses a percentage of pumice in its mix design instead of the standard aggregates. These blocks are up to 3 kg lighter for the 20cm unit. Semi Light blocks are more expensive but the savings will be revealed on site when the masons lay more units per day with less fatigue. Semi light blocks are not normally stocked except for the 21cm standard unit (8′ imperial). Although any block can be produced in semi light please allow time for production scheduling. The semi light also has a unique look when used in a split-face or ground face application. The pumice used in the mix is exposed and adds more diversity to the aggregate in the form of white specks throughout the block. This is especially noticeable in colour blocks.
Tristar’s has a ULC certified block for fire rating. These blocks exceed the standards and have no problem meeting the 2 hour fire rating. Every year Tristar sends out their blocks to get a full manufacturing review by a CSA approved company. The test results are available upon request. Call or email the office for this information.
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 26 lbs |
| Pallet Quantity | 156 |
| Pallet Weight | 4056 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 30 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 3600 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 40 lbs |
| Pallet Quantity | 90 |
| Pallet Weight | 3600 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 48 lbs |
| Pallet Quantity | 75 |
| Pallet Weight | 3600 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 56 lbs |
| Pallet Quantity | 60 |
| Pallet Weight | 3360 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 12 lbs |
| Pallet Quantity | 312 |
| Pallet Weight | 3744 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 15 lbs |
| Pallet Quantity | 192 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 190mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 20 lbs |
| Pallet Quantity | 144 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 3000 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantity | 96 |
| Pallet Weight | 2784 lbs |
| Available in 2 sided | Yes |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantity | 156 |
| Pallet Weight | 3900 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 3480 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 39 lbs |
| Pallet Quantity | 90 |
| Pallet Weight | 3510 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 47 lbs |
| Pallet Quantity | 75 |
| Pallet Weight | 3525 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 55 lbs |
| Pallet Quantity | 55 |
| Pallet Weight | 3300 lbs |
| Available in 2 sided | Yes |
| Available in Rebar | Yes |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 12 lbs |
| Pallet Quantity | 312 |
| Pallet Weight | 3744 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 15 lbs |
| Pallet Quantity | 192 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 190mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 20 lbs |
| Pallet Quantity | 144 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 24 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 30 lbs |
| Pallet Quantity | 96 |
| Pallet Weight | 2880 lbs |
| Available in 2 sided | Yes |