Smooth Concrete Block
Smooth concrete blocks are the staple block for load bearing masonry. Our blocks exceed industry standards for tolerance and compressive strength. Smooth blocks are an excellent low cost alternative to other building materials and have a superior fire rating and thermal properties.
**Some Tristar Block are available in imperial sizes as well as the metric sizes listed below - call for availability.**
Tristar produces a semi light product that uses a percentage of pumice in its mix design instead of the standard aggregates. These blocks are up to 3 kg lighter for the 20cm unit. Semi Light blocks are more expensive but the savings will be revealed on site when the masons lay more units per day with less fatigue. Semi light blocks are not normally stocked except for the 21cm standard unit (8′ imperial). Although any block can be produced in semi light please allow time for production scheduling. The semi light also has a unique look when used in a split-face or ground face application. The pumice used in the mix is exposed and adds more diversity to the aggregate in the form of white specks throughout the block. This is especially noticeable in colour blocks.
Tristar’s has a ULC certified block for fire rating. These blocks exceed the standards and have no problem meeting the 2 hour fire rating. Every year Tristar sends out their blocks to get a full manufacturing review by a CSA approved company. The test results are available upon request. Call or email the office for this information.
Sizes & Variants
| Stock Product | Yes |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 26lbs |
| Pallet Quantity | 156 units |
| Pallet Weight | 4056 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 30lbs |
| Pallet Quantity | 120 units |
| Pallet Weight | 3600 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 40 lbs |
| Pallet Quantity | 90 units |
| Pallet Weight | 3600 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 48 lbs |
| Pallet Quantity | 75 units |
| Pallet Weight | 3600 lbs |
| Stock Product | Yes |
|---|---|
| Unit Weight | 58 lbs |
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Pallet Quantity | 60 units |
| Pallet Weight | 3480 lbs |
Sizes & Variants
| Stock Product | |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 3480 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 36 lbs |
| Pallet Quantity | 90 units |
| Pallet Weight | 3240 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 45 lbs |
| Pallet Quantity | 75 units |
| Pallet Weight | 3375 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 54 lbs |
| Pallet Quantity | 60 units |
| Pallet Weight | 3240 lbs |
Sizes & Variants
| Stock Product | Yes |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 190mm (L) |
| Unit Weight | 12 lbs |
| Pallet Quantity | 312 units |
| Pallet Weight | 3744 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 190mm (L) |
| Unit Weight | 15 lbs |
| Pallet Quantity | 192 units |
| Pallet Weight | 2880 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 190mm (L) |
| Unit Weight | 23 lbs |
| Pallet Quantity | 144 units |
| Pallet Weight | 3312 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 190mm (L) |
| Unit Weight | 27 lbs |
| Pallet Quantity | 120 units |
| Pallet Weight | 3240 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 190mm (L) |
| Unit Weight | 31 lbs |
| Pallet Quantity | 96 units |
| Pallet Weight | 2976 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 12 lbs |
| Pallet Quantity | 312 units |
| Pallet Weight | 3744 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 15 lbs |
| Pallet Quantity | 192 units |
| Pallet Weight | 2880 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 18 lbs |
| Pallet Quantity | 144 units |
| Pallet Weight | 2592 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantity | 120 units |
| Pallet Weight | 3000 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 90mm (H) x 390mm (L) |
| Unit Weight | 28 lbs |
| Pallet Quantity | 96 units |
| Pallet Weight | 2688 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantity | 156 units |
| Pallet Weight | 3900 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantity | 120 units |
| Pallet Weight | 3480 lbs |
| Stock Product | Yes - limited (call for availability) |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 39 lbs |
| Pallet Quantity | 90 units |
| Pallet Weight | 3510 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 47 lbs |
| Pallet Quantity | 75 units |
| Pallet Weight | 3525 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 57 lbs |
| Pallet Quantity | 60 units |
| Pallet Weight | 3420 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantity | 156 units |
| Pallet Weight | 3900 |
| Stock Product | Yes - limited quantity (call for stock information) |
|---|---|
| Dimensions | 140mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantity | 120 units |
| Pallet Weight | 3400 |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 39 lbs |
| Pallet Quantity | 90 units |
| Pallet Weight | 3510 |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 46 lbs |
| Pallet Quantity | 75 units |
| Pallet Weight | 3450 |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 56 lbs |
| Pallet Quantity | 60 units |
| Pallet Weight | 3360 |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90mm (W) x 190 mm(H) x 190mm (L) |
| Unit Weight | 11 lbs |
| Pallet Quantity | 312 |
| Pallet Weight | 3432 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 140mm (W) x 190 mm(H) x 190mm (L) |
| Unit Weight | 14 lbs |
| Pallet Quantity | 192 |
| Pallet Weight | 2688 lbs |
| Stock Product | No - cut to order |
|---|---|
| Dimensions | 190mm (W) x 190 mm(H) x 190mm (L) |
| Unit Weight | 22 lbs |
| Pallet Quantity | 144 |
| Pallet Weight | 3168 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190 mm(H) x 190mm (L) |
| Unit Weight | 26 lbs |
| Pallet Quantity | 120 |
| Pallet Weight | 3120 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190 mm(H) x 190mm (L) |
| Unit Weight | 30 lbs |
| Pallet Quantity | 96 |
| Pallet Weight | 2880 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 90 mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 25 lbs |
| Pallet Quantiity | 156 |
| Pallet Weight | 3900 lbs |
| Stock Product | Yes. limited quantity (please call for availability) |
|---|---|
| Dimensions | 140 mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 29 lbs |
| Pallet Quantiity | 120 |
| Pallet Weight | 3480 lbs |
| Stock Product | Yes |
|---|---|
| Dimensions | 190mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 39 lbs |
| Pallet Quantiity | 90 |
| Pallet Weight | 3510 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 240mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 46 lbs |
| Pallet Quantiity | 75 |
| Pallet Weight | 3450 lbs |
| Stock Product | No |
|---|---|
| Dimensions | 290mm (W) x 190mm (H) x 390mm (L) |
| Unit Weight | 54 lbs |
| Pallet Quantiity | 60 |
| Pallet Weight | 3360 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 190mm(W)x 190mm(H) x 390mm (L) |
| Unit Weight | 35 lbs |
| Pallet Quantity | 90 |
| Pallet Weight | 3150 lbs |
Sizes & Variants
| Stock Product | |
|---|---|
| Dimensions | 190mm (W) x 190mm(H) x 390mm (L) |
| Unit Weight | 35 lbs |
| Pallet Quantity | 90 units |
| Pallet Weight | 3150 lbs |
Sizes & Variants
| Stock Product | Yes |
|---|---|
| Dimensions | 90mm (W) x 190mm(H) x 390mm (L) |
| Unit Weight | 32 lbs |
| Pallet Quantity | 117 |
| Pallet Weight | 3744 lbs |
Sizes & Variants
| Stock Product | No |
|---|---|
| Dimensions | 190mm (W) x 90mm(H) x 390mm (L) |
| Unit Weight | 32 lbs |
| Pallet Quantity | 117 |
| Pallet Weight | 3744 lbs |
- Natural
- Tan
- Light Buff
- Charcoal
- Sandstone
Resources
- Architectural Coloured Concrete Block Walls Download PDF
- Tristar - Architectural Brochure Download PDF
- 20cm Concrete Standard Block - Shapes and Specs Download PDF
- 20cm Bullnose - Shapes and Specs Download PDF Download PDF
- 20cm Single Score - Shape and Specs Download PDF
- Cleaning Masonry Download PDF
- Sealing Masonry Download PDF